<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SandboxM</title>
	<link>http://www.sandboxm.com</link>
	<description>From one fellow developer to another</description>
	<lastBuildDate>Sat, 19 Jun 2010 18:11:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>jQuery and Google Maps with KML</title>
		<description><![CDATA[Marc Grabanski has written a great tutorial on how to spice up Google Maps using JQuery. What I have done is a slight variation of his tutorial. Instead of placing ten random markers on the map, we will generate driving directions from point A to B and use the KML data from Google Maps to [...]]]></description>
		<link>http://www.sandboxm.com/jquery-and-google-maps-with-kml/</link>
			</item>
	<item>
		<title>Excel and ASP.NET: Converting from HTML, Gridlines, etc.</title>
		<description><![CDATA[Here&#8217;s how to generate Excel (xls\xlsx) files on-the-fly. All search results talked about setting the Page.Content-Type to &#8220;vnd.xls&#8221; or &#8220;vnd.ms-excel&#8221; and using the obsolete &#8220;content-disposition&#8221; meta tag. But I just wanted to save the data without popping up the confirmation dialog. Luckily Excel can read HTML tables very well, so all I had to do [...]]]></description>
		<link>http://www.sandboxm.com/excel-and-aspnet/</link>
			</item>
	<item>
		<title>Backup and Zip files automatically</title>
		<description><![CDATA[Couple of days ago, my Access database (mdb) got corrupted. I kept getting the &#8220;Invalid bookmark&#8221; error whenever I ran a select against one of my tables. To make it worse, the last time I had backed up my database was 4 days ago, so in other words, in one snap I had nothing to [...]]]></description>
		<link>http://www.sandboxm.com/backup-and-zip-files-automatically/</link>
			</item>
	<item>
		<title>Top 5 Free WebEx alternatives</title>
		<description><![CDATA[WebEx is one of the best web conferencing solutions out there. But it comes at a price. So if you&#8217;re looking for the same functionality (or almost the same functionality) for FREE, keep reading.  1. Dimdim &#8211; my personal favorite. Feature-rich and very stable. 2. Yugma -  a close second, comes with a Skype add-in. 3. Yuuguu [...]]]></description>
		<link>http://www.sandboxm.com/top-5-free-webex-alternatives/</link>
			</item>
	<item>
		<title>How to remove null or empty columns from a GridView</title>
		<description><![CDATA[Recently, I created a dashboard which displays, let&#8217;s say account balances, by month. I wrote a query that pivoted the data in the format that I wanted (totals by month). My SQL query returned 12 columns, one for each month, but the database contains data for only the past 6 months. Since my 12 columns [...]]]></description>
		<link>http://www.sandboxm.com/how-to-remove-null-or-empty-columns-from-a-gridview/</link>
			</item>
	<item>
		<title>Migrating from WordPress.com</title>
		<description><![CDATA[I had initially set up this blog on WordPress.com to kick the tires and understand how WordPress worked etc. Once I was comfortable with it, I decided to host my blog at this domain. I would recommend this approach for all new bloggers-to-be out there. When I searched for &#8220;migrate wordpress&#8221;, I got a lot of [...]]]></description>
		<link>http://www.sandboxm.com/migrating-from-wordpress/</link>
			</item>
	<item>
		<title>Truncate all tables in a SQL database</title>
		<description><![CDATA[This is a handy script that I use regularly. You may wonder why I need to truncate all my tables so frequently but that&#8217;s a different story. When I was searching for this script, almost all results had the &#8216;exec&#8217; command in the loop to truncate the tables as it looped through each. But I modified it [...]]]></description>
		<link>http://www.sandboxm.com/truncate-all-tables-in-a-sql-database/</link>
			</item>
	<item>
		<title>Run Command Prompt on a Mobile Device</title>
		<description><![CDATA[The Command Prompt is not available on a Windows Mobile device out-of-the-box. So if you want to do some command-line compiling or registering a DLL on the mobile device you&#8217;ll have to install the PPC Command Shell Power Toy. You can download it here. Follow the instructions in the ReadMe file to set it up. [...]]]></description>
		<link>http://www.sandboxm.com/command-prompt-on-mobile-device/</link>
			</item>
	<item>
		<title>Enable FILECTL ActiveX component on Mobile Devices</title>
		<description><![CDATA[Earlier I wrote about how you could use the FILECTL component to write files on a mobile device. A few people emailed me to tell me that they were getting the &#8220;ActiveX cannot create object CreateObject&#8221; error. So this time I&#8217;m going to go into more detail about how you first prepare the mobile device [...]]]></description>
		<link>http://www.sandboxm.com/enabling-filectl-on-devices/</link>
			</item>
	<item>
		<title>Writing Files on a Mobile Device using FILECTL</title>
		<description><![CDATA[If you want to write files on a mobile device, this can be easily accomplished using a little VBScript. I was trying to use the FileSystemObject component to write files. However, the file storage component is managed differently on PocketPC 2002/03, Windows CE 4.2 (and above) devices such as the HP iPAQ, Symbol 9090 etc. [...]]]></description>
		<link>http://www.sandboxm.com/writing-files-on-a-mobile-device-using-filectl/</link>
			</item>
</channel>
</rss>
